| Oct 23, 2025 | π I have received the 2025 Google PhD Fellowship, recognizing and supporting my research on AI for health. The news was also featured by WashU Engineering. |
| Sep 18, 2025 | π CHEF-VL: Detecting Cognitive Sequencing Errors in Cooking with Vision-Language Models, accepted to Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies and to be presented at UbiComp / ISWC 2026. |
| Jul 12, 2025 | π Real-time video-based human action recognition on embedded platforms, accepted to appear at ACM/IEEE EMSOFT @ ESWEEK 2025. |
| Jun 01, 2025 | πΌ Research Engineer Intern at Plus (May 2025 β Aug 2025, Santa Clara, CA): Vision-language model development for autonomous driving and curating datasets from real-world and synthetic sources. |
| Dec 04, 2024 | π Jiaming Qiu, Ruiqi Wang, et al., Optimizing Edge Offloading Decisions for Object Detection at ACM/IEEE SEC 2024. [Explore the code on GitHub.][IEEE Xplore.] |
| Dec 07, 2023 | π Progressive Neural Compression paper won Best Student Paper Award at IEEE Real-Time Systems Symposium (RTSSβ23). [WashU News Coverage.][Explore the code on Github] |
| Dec 01, 2023 | Paper Leveraging Bluetooth low-energy technology to improve contact tracing among healthcare personnel in hospital setting during the coronavirus disease 2019 (COVID-19) pandemic is covered by - McKelvey School of Engineering News&Events: Wearable tech for contact tracing joins fight against COVID, future pandemics in hospitals
- Healio Bluetooth System an Effective Tool for Health Care Worker COVID-19 Contact Tracing
|
| Sep 27, 2023 | [Paper] Jingwen Zhang, Ruixuan Dai, Ashraf Rjob, Ruiqi Wang, et al., Contact Tracing for Healthcare Workers in an Intensive Care Unit [UbiCompβ23] |